collection_no | identified_name | identified_rank | accepted_name | accepted_rank | early_interval | max_ma | min_ma |
2710 | Acrocrinus sp. | genus | Acrocrinus | genus | Brigantian | 336 | 326.4 |
Allocatillocrinus sp. | genus | Allocatillocrinus | genus | Brigantian | 336 | 326.4 | |
Aphelecrinus sp. | genus | Aphelecrinus | genus | Brigantian | 336 | 326.4 | |
Armenocrinus sp. | genus | Armenocrinus | genus | Brigantian | 336 | 326.4 | |
Batocrinus sp. | genus | Batocrinus | genus | Brigantian | 336 | 326.4 | |
Camptocrinus sp. | genus | Camptocrinus | genus | Brigantian | 336 | 326.4 | |
Cymbiocrinus sp. | genus | Cymbiocrinus | genus | Brigantian | 336 | 326.4 | |
Decadocrinus sp. | genus | Decadocrinus | genus | Brigantian | 336 | 326.4 | |
Dichocrinus sp. | genus | Dichocrinus | genus | Brigantian | 336 | 326.4 | |
Dinotocrinus sp. | genus | Dinotocrinus | genus | Brigantian | 336 | 326.4 | |
Linocrinus sp. | genus | Linocrinus | genus | Brigantian | 336 | 326.4 | |
Phanocrinus sp. | genus | Phanocrinus | genus | Brigantian | 336 | 326.4 | |
Platycrinites sp. | genus | Platycrinites | genus | Brigantian | 336 | 326.4 | |
Rhopocrinus sp. | genus | Rhopocrinus | genus | Brigantian | 336 | 326.4 | |
Diploblastus sp. | genus | Diploblastus | genus | Brigantian | 336 | 326.4 | |
Pentremites sp. | genus | Pentremites | genus | Brigantian | 336 | 326.4 | |
Discocystis sp. | genus | Discocystis | genus | Brigantian | 336 | 326.4 | |
Onychaster sp. | genus | Onychaster | genus | Brigantian | 336 | 326.4 | |
Anthracospirifer sp. | genus | Anthracospirifer | genus | Brigantian | 336 | 326.4 | |
Beecheria sp. | genus | Beecheria | genus | Brigantian | 336 | 326.4 | |
Cleiothyridina sp. | genus | Cleiothyridina | genus | Brigantian | 336 | 326.4 | |
Composita sp. | genus | Composita | genus | Brigantian | 336 | 326.4 | |
Echinoconchus sp. | genus | Echinoconchus | genus | Brigantian | 336 | 326.4 | |
Eumetria sp. | genus | Eumetria | genus | Brigantian | 336 | 326.4 | |
Girtyella sp. | genus | Girtyella | genus | Brigantian | 336 | 326.4 | |
Inflatia sp. | genus | Inflatia | genus | Brigantian | 336 | 326.4 | |
Productus indet. | genus | Productus | genus | Brigantian | 336 | 326.4 | |
Punctospirifer sp. | genus | Punctospirifer | genus | Brigantian | 336 | 326.4 | |
Reticulariina sp. | genus | Reticulariina | genus | Brigantian | 336 | 326.4 | |
Schellwienella sp. | genus | Schellwienella | genus | Brigantian | 336 | 326.4 | |
Torynifer sp. | genus | Torynifer | genus | Brigantian | 336 | 326.4 | |
Bryozoa indet. | phylum | Bryozoa | phylum | Brigantian | 336 | 326.4 | |
Porifera indet. | phylum | Porifera | phylum | Brigantian | 336 | 326.4 | |
Anthozoa indet. | class | Anthozoa | class | Brigantian | 336 | 326.4 | |
Gastropoda indet. | class | Gastropoda | class | Brigantian | 336 | 326.4 | |
Trilobita indet. | class | Trilobita | class | Brigantian | 336 | 326.4 | |
28 | Wewokella costata | species | Wewokella | genus | Brigantian | 336 | 326.4 |
Data Provider | The Paleobiology Database | ||||||
Data Source | The Paleobiology Database | ||||||
Data License | Creative Commons CC-BY | ||||||
License URL | http://creativecommons.org/licenses/by/4.0/ | ||||||
Documentation URL | http://paleobiodb.org/data1.2/occs/list_doc.html | ||||||
Data URL | http://paleobiodb.org/data1.2/occs/list.csv?datainfo&rowcount&strat=monteagle%20limestone | ||||||
Data URL | http://paleobiodb.org/data1.2/occs/list.csv?datainfo&rowcount&strat=hartselle%20sandstone |
2018/02/12
Tennessee Mississippian Strata - Fossils - Hartselle sandstone & Monteagle limestone
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment