collection_no | identified_name | identified_rank | accepted_name | accepted_rank | early_interval | max_ma | min_ma |
64639 | Naticopsis (Naticopsis ?) n. sp. buttsi | species | Naticopsis (Naticopsis) buttsi | species | Meramecian | 345 | 336 |
Bellerophon cf. scissile | species | Bellerophon scissile | species | Meramecian | 345 | 336 | |
133416 | Stethacanthus altonensis | species | Stethacanthus altonensis | species | Visean | 346.7 | 330.9 |
40773 | Meekopora cf. clausa | species | Meekopora | genus | Meramecian | 345 | 336 |
162328 | Beyrichiella confluens | species | Beyrichiella | genus | Osagean | 353.8 | 342.8 |
Cytherella glandella | species | Cytherella | genus | Osagean | 353.8 | 342.8 | |
Glyptopleura costata | species | Glyptopleura | genus | Osagean | 353.8 | 342.8 | |
Paraparchites carbonaria | species | Paraparchites | genus | Osagean | 353.8 | 342.8 | |
Paraparchites nicklesi | species | Paraparchites nicklesi | species | Osagean | 353.8 | 342.8 | |
Savagella lindahli | species | Savagella | genus | Osagean | 353.8 | 342.8 | |
Data Provider | The Paleobiology Database | ||||||
Data Source | The Paleobiology Database | ||||||
Data License | Creative Commons CC-BY | ||||||
License URL | http://creativecommons.org/licenses/by/4.0/ | ||||||
Documentation URL | http://paleobiodb.org/data1.2/occs/list_doc.html | ||||||
Data URL | http://paleobiodb.org/data1.2/occs/list.csv?datainfo&rowcount&strat=St.%20Louis%20limestone | ||||||
Data URL | http://paleobiodb.org/data1.2/occs/list.csv?datainfo&rowcount&strat=warsaw%20limestone | ||||||
Access Time | Mon 2018-02-12 17:04:28 GMT | ||||||
Title | PBDB Data Service |
2019/10/01
Tennessee Mississippian Strata - Fossils - St Louis, Warsaw, and Salem Limestones
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment