Public Lands of the Upper Cumberland
Below you'll find a reasonably complete listing of state and federal public lands in the Upper Cumberland region. Some locations may be closed to the general public, so please refer to their website prior to visiting to ensure a safe and enjoyable trip.
US Army Corps of Engineers Reservoirs | Website | ||
Center Hill Lake | Website | Photos | |
Cordell Hull Lake | Website | Photos | |
Dale Hollow Lake | Website | Photos | |
Old Hickory Lake | Website | ||
National Park Service Lands | Website | ||
Big South Fork National River & Recreation Area | Website | Photos | |
Obed Wild and Scenic River | Website | Photos | |
State Forests | Website | ||
Bledsoe State Forest | Website | Photos | |
Pickett State Forest | Website | Photos | |
Scott State Forest | Website | ||
Standing Stone State Forest | Website | Photos | |
TDEC Managed Lands | Website | ||
Big Bone Cave Designated State Natural Area & National Natural Landmark | Website | Photos | |
Burgess Falls Designated State Natural Area | Website | Photos | Map |
Colditz Cove Designated State Natural Area | Website | Photos | Map |
Cordell Hull State Historic Park | Website | Photos | |
Cumberland Mountain State Park | Website | Photos | |
Cumberland Trail State Park | Website | Photos | |
Cummins Falls State Park | Website | Photos | |
Edgar Evins State Park | Website | Photos | |
Fall Creek Falls Designated State Natural Area | Website | Photos | |
Fall Creek Falls State Park | Website | Photos | |
Hubbard's Cave TNC Preserve Designated State Natural Area | Website | Photos | |
Lost Creek Designated State Natural Area | Website | Photos | Map |
Morrison Meadow Designated State Natural Area | Website | ||
Ozone Falls Designated State Natural Area | Website | Photos | |
Pickett State Park | Website | Photos | Map |
Pogue Creek Designated State Natural Area | Website | Photos | |
Rock Island State Park | Website | Photos | Map |
Sgt. Alvin C York State Historic Park | Website | Photos | |
Short Mountain Designated State Natural Area | Website | Photos | |
Standing Stone State Park | Website | Photos | |
Twin Arches Designated State Natural Area | Website | Photos | |
Virgin Falls Designated State Natural Area | Website | Photos | |
Washmorgan Hollow Designated State Natural Area | Website | Photos | |
Window Cliffs Designated State Natural Area | Website | Photos | Map |
Tennessee Valley Authority Reservoirs | Website | ||
Great Falls Lake | Website | Photos | |
TWRA Managed Lands
|
Website | ||
Alpine Mountain | Website | Photos | |
Anderson Pond | Website | ||
Big South Fork N.R.R.A. | Website | Photos | |
Blackburn Fork | Website | Photos | |
Bridgestone/Firestone WMA | Website | Photos | |
Catoosa WMA | Website | Photos | |
Centennial Wilderness | Website | Photos | |
Cordell Hull Refuge | Website | ||
Cordell Hull WMA | Website | ||
Edgar Evins SP & WMA | Website | ||
Fall Creek Falls SP & WMA | Website | Photos | |
Hampton Crossroads | Website | ||
Headwaters WMA | Website | ||
Jackson Swamp | Website | ||
Keyes-Harrison WMA | Website | ||
Luper Mountain | Website | ||
Mt. Roosevelt WMA | Website | Photos | |
Pea Ridge WMA | Website | ||
Pickett SF & WMA | Website | Photos | |
Scotts Pinnacle | Website | Photos | |
Skinner Mountain | Website | ||
Standing Stone SF & WMA | Website | Photos | |
The Boils | Website | Photos |
Comments